<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mediareach</title>
	<atom:link href="http://www.mediareach.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediareach.co.uk</link>
	<description>Mediareach</description>
	<lastBuildDate>Tue, 14 May 2013 09:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The UK is now the multicultural capital of the world</title>
		<link>http://www.mediareach.co.uk/blog/the-uk-is-now-the-multicultural-capital-of-the-world/</link>
		<comments>http://www.mediareach.co.uk/blog/the-uk-is-now-the-multicultural-capital-of-the-world/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 16:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Diversity marketing]]></category>
		<category><![CDATA[Ethnic Marketing]]></category>
		<category><![CDATA[London ad agency]]></category>
		<category><![CDATA[Multicultural marketing]]></category>

		<guid isPermaLink="false">http://www.mediareach.co.uk/?p=3013</guid>
		<description><![CDATA[The 2011 Census figures states that 13%, or 7.5 million of residents were born outside the U.K, but what not added was much more significant which is that at least 7% of ethnic people who were born in the UK <a href="http://www.mediareach.co.uk/blog/the-uk-is-now-the-multicultural-capital-of-the-world/#more-'" class="more-link">...</a>]]></description>
			<content:encoded><![CDATA[<p>The 2011 Census figures states that 13%, or 7.5 million of residents were born outside the U.K, but what not added was much more significant which is that at least 7% of ethnic people who were born in the UK were not counted which makes the overall numbers just over 20%.</p>
<p>The most common non-UK countries of birth for usual residents of England and Wales in 2011 were India, Poland and Pakistan. Poland showed by far the largest percentage increase in the top ten countries of birth, with a nine-fold rise over the last decade and following its accession to the EU in 2004.</p>
<p>London is the most diverse place in the country, with under half — 45.8 percent — of the capital’s 8.2 million residents classifying themselves as “white British.”</p>
<p>England and Wales has become more ethnically diverse with rising numbers of people identifying with minority ethnic groups in 2011.</p>
<p>The second largest religious group were Muslims at 4.8 per cent of the population. Tower Hamlets had the highest proportion of Muslims at 34.5 per cent (over 7 times the England and Wales figure).</p>
<p>But despite the growing number of diverse communities they still face higher levels of unemployment and are under represented in companies both at middle management and board level. The media has failed to reflect this and what is more alarming is that brands continue to overlook this growing demographic and brands spending all of their budget targeting less than 50% of the mainstream population!</p>
<p>Will brands and their agencies realise the potential of targeting an untapped market with a potential spending power in excess of £300 billion pounds to see them out of the economic gloom and into prosperity.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediareach.co.uk/blog/the-uk-is-now-the-multicultural-capital-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediareach CEO Speaks at global forums in Europe</title>
		<link>http://www.mediareach.co.uk/blog/mediareach-ceo-speaks-at-global-forums-in-europe/</link>
		<comments>http://www.mediareach.co.uk/blog/mediareach-ceo-speaks-at-global-forums-in-europe/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 15:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mediareach.co.uk/?p=2704</guid>
		<description><![CDATA[Mediareach Advertising CEO, Saad Saraf spoke at 2 global conventions recently. The first forum in Brussels in March 2012 addressed the European Food convention on Multicultural marketing and the challenges facing the European food industries and the opportunities ahead. The <a href="http://www.mediareach.co.uk/blog/mediareach-ceo-speaks-at-global-forums-in-europe/#more-'" class="more-link">...</a>]]></description>
			<content:encoded><![CDATA[<p>Mediareach Advertising CEO, Saad Saraf spoke at 2 global conventions  recently. The first forum in Brussels in March 2012 addressed the  European Food convention on Multicultural marketing and the challenges  facing the European food industries and the opportunities ahead.<br />
The  second forum Saad addressed the Global Financial forum in Athens and  spoke about the challenges facing the financial sector and marketing to  an increasingly mobile and economically active diverse European  audiences. More than 250 financial institutions and banks from around  the world attended the event in April 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediareach.co.uk/blog/mediareach-ceo-speaks-at-global-forums-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Queen joins Jubilee celebrations at Imperial Wharf</title>
		<link>http://www.mediareach.co.uk/blog/the-queen-joins-jubilee-celebrations-at-imperial-wharf/</link>
		<comments>http://www.mediareach.co.uk/blog/the-queen-joins-jubilee-celebrations-at-imperial-wharf/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 15:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mediareach.co.uk/?p=2702</guid>
		<description><![CDATA[The Queen, heads of states, Cabinet ministers and VIP&#8217;s were in attendance at Imperial Wharf to join the celebrations of the Queen&#8217;s Diamond Jubilee. Thousands of people attended the star-studded event and boarded yachts and boats at Chelsea. This event <a href="http://www.mediareach.co.uk/blog/the-queen-joins-jubilee-celebrations-at-imperial-wharf/#more-'" class="more-link">...</a>]]></description>
			<content:encoded><![CDATA[<p>The Queen, heads of states, Cabinet ministers and VIP&#8217;s were in  attendance at Imperial Wharf to join the celebrations of the Queen&#8217;s  Diamond Jubilee. Thousands of people attended the star-studded event and  boarded yachts and boats at Chelsea.</p>
<p>This event was absolutely fabulous and all those who attended including Mediareach staff and guests thoroughly enjoyed the fare.</p>
<p>Saad Saraf</p>
<p>CEO</p>
<p>www.mediareach.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediareach.co.uk/blog/the-queen-joins-jubilee-celebrations-at-imperial-wharf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saad Saraf Speaks at global forums in Europe</title>
		<link>http://www.mediareach.co.uk/blog/saad-saraf-speaks-at-global-forums-in-europe/</link>
		<comments>http://www.mediareach.co.uk/blog/saad-saraf-speaks-at-global-forums-in-europe/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mediareach.co.uk/?p=2700</guid>
		<description><![CDATA[Mediareach Advertising CEO, Saad Saraf spoke at 2 global conventions recently. The first forum in Brussels in March 2012 addressed the European Food convention on Multicultural marketing and the challenges facing the European food industries and the opportunities ahead. The <a href="http://www.mediareach.co.uk/blog/saad-saraf-speaks-at-global-forums-in-europe/#more-'" class="more-link">...</a>]]></description>
			<content:encoded><![CDATA[<p>Mediareach Advertising CEO, Saad Saraf spoke at 2 global conventions  recently. The first forum in Brussels in March 2012 addressed the  European Food convention on Multicultural marketing and the challenges  facing the European food industries and the opportunities ahead.<br />
The  second forum Saad addressed the Global Financial forum in Athens and  spoke about the challenges facing the financial sector and marketing to  an increasingly mobile and economically active diverse European  audiences. More than 250 financial institutions and banks from around  the world attended the event in April 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediareach.co.uk/blog/saad-saraf-speaks-at-global-forums-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnic Minorities Surpass Whites In U.S. Births For First Time</title>
		<link>http://www.mediareach.co.uk/blog/ethnic-minorities-surpass-whites-in-u-s-births-for-first-time/</link>
		<comments>http://www.mediareach.co.uk/blog/ethnic-minorities-surpass-whites-in-u-s-births-for-first-time/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mediareach.co.uk/?p=2698</guid>
		<description><![CDATA[For the first time, racial and ethnic minorities make up more than half the children born in the U.S capping decades of heady immigration growth that is now slowing. The US minority population continues to rise, following a higher-than-expected Hispanic <a href="http://www.mediareach.co.uk/blog/ethnic-minorities-surpass-whites-in-u-s-births-for-first-time/#more-'" class="more-link">...</a>]]></description>
			<content:encoded><![CDATA[<p>For the first time, racial and ethnic minorities make up more than half  the children born in the U.S capping decades of heady immigration growth  that is now slowing. The US minority population continues to rise, following a  higher-than-expected Hispanic count in the 2010 census. Minorities  increased 1.9 percent to 114.1 million, or 36.6 percent of the total  U.S. population, lifted by prior waves of immigration that brought in  young families and boosted the number of Hispanic women in their prime  childbearing years. But a recent slowdown in the growth of the Hispanic and Asian  populations is shifting notions on when the tipping point in U.S.  diversity will come — the time when non-Hispanic whites become a  minority. After 2010 census results suggested a crossover as early as  2040. &#8220;The Latino population is very young, which means they will continue to  have a lot of births relative to the general population,&#8221; said Mark  Mather, associate vice president of the Population Reference Bureau. In the UK, birth rates within the multicultural groups is growing  steadily with more 10 cities having an ethnic majority including London,  Birmingham, Leicester, Bradford, Luton and Peterborough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediareach.co.uk/blog/ethnic-minorities-surpass-whites-in-u-s-births-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Fashion industry Insights</title>
		<link>http://www.mediareach.co.uk/blog/london-fashion-industry-insights/</link>
		<comments>http://www.mediareach.co.uk/blog/london-fashion-industry-insights/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mediareach.co.uk/?p=2696</guid>
		<description><![CDATA[Fashion week – the designers, glam, creativeness flowing all over, fabrics, goodies and pure fashion, a females heaven! Something that we experienced a few weeks ago – clutched on to Dolce &#38; Gabanna, Roberto Cavalli, Finsk and many more, as <a href="http://www.mediareach.co.uk/blog/london-fashion-industry-insights/#more-'" class="more-link">...</a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding: 0 10px 10px 10px;"><img class="alignnone size-medium wp-image-2709" title="london fashion" src="http://www.mediareach.co.uk/wp-content/uploads/2012/03/london-fashion-01-225x300.jpg" alt="" width="225" height="300" /></div>
<div style="float: right; padding: 0 10px 10px 10px;"><img class="alignnone size-medium wp-image-2715" title="london-fashion-02" src="http://www.mediareach.co.uk/wp-content/uploads/2012/03/london-fashion-02-300x225.jpg" alt="" width="300" height="225" /></div>
<div style="float: right; padding: 0 10px 10px 10px;"><img class="alignnone size-medium wp-image-2718" title="london-fashion-03" src="http://www.mediareach.co.uk/wp-content/uploads/2012/03/london-fashion-03-300x225.jpg" alt="" width="300" height="225" /></div>
<p>Fashion week – the designers, glam, creativeness flowing all over,  fabrics, goodies and pure fashion, a females heaven! Something that we  experienced a few weeks ago – clutched on to Dolce &amp; Gabanna,  Roberto Cavalli, Finsk and many more, as well as indulging in the  goodies. We’re still having withdrawals from leaving the event, well the  ladies in the office are!</p>
<p>An insight: the fashion accounts for 1.7% of UK GDP, twice as much as  publishing, car manufacturing or the chemical industry! (Guardian –  London Fashion Week displays its global credentials: 17 Feb 2012).</p>
<p>The Arab and Chinese market are key consumers to this industry, with their love of fashion and luxury labels.</p>
<p>The average spend of a Chinese customer on a single transaction in  London during January to October last year was 1,058 pounds, 10 times  the average spend of the equivalent British shopper. Money is no object  for many Chinese shoppers, who have become a common sight strolling the  polished floors of posh London department stores such as Liberty, Harvey  Nichols and Harrods. (Reuters – UK muse do more to welcome Chinese: Feb  17, 2012)<br />
While the latest figures from West End company which represents 600  premium retailers in London West End showed that Arab shoppers spend 15  times more than the average UK shopper.</p>
<p>Arab tourists from Saudi &amp; the UAE on the other hand are spending  £2000 in London priciest stores with June showing an 11% rise in sales  due to wealthy Arabs in the capital spending £200 million  (www.thinkethnic.com)</p>
<p>A very tempting market, to explore fashionably…</p>
<p>www.mediareach.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediareach.co.uk/blog/london-fashion-industry-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rahat Fateh Khan Live concert at Wembley Arena</title>
		<link>http://www.mediareach.co.uk/blog/rahat-fateh-khan-live-concert-at-wembley-arena/</link>
		<comments>http://www.mediareach.co.uk/blog/rahat-fateh-khan-live-concert-at-wembley-arena/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mediareach.co.uk/?p=2693</guid>
		<description><![CDATA[After successfully entertaining UK audiences several times the outstanding Rahat Fateh Ali Khan and Group will once again perform live in UK in Wembley Arena to an estimated 11,000 people. Expect an evening of euphoria as the Ustad performs some <a href="http://www.mediareach.co.uk/blog/rahat-fateh-khan-live-concert-at-wembley-arena/#more-'" class="more-link">...</a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding: 0 10px 10px 10px;"><img class="alignnone size-medium wp-image-2722" title="Rahat Fateh" src="http://www.mediareach.co.uk/wp-content/uploads/2012/02/Rahat-Fateh-214x300.jpg" alt="" width="214" height="300" /></div>
<p>After successfully entertaining UK audiences several times the  outstanding Rahat Fateh Ali Khan and Group will once again perform live  in UK in Wembley Arena to an estimated 11,000 people.<br />
Expect an evening of euphoria as the Ustad performs some of his latest Bollywood hits as well as qawalli favourites.<br />
Who better to take forward the legacy of Nusrat Fateh Ali Khan than his own blood, Rahat.<br />
Currently the most sought after male vocalist within Bollywood and has  released a string of smash hits each time going straight to number one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediareach.co.uk/blog/rahat-fateh-khan-live-concert-at-wembley-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese New Year Celebration in London</title>
		<link>http://www.mediareach.co.uk/blog/chinese-new-year-celebration-in-london/</link>
		<comments>http://www.mediareach.co.uk/blog/chinese-new-year-celebration-in-london/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mediareach.co.uk/?p=2686</guid>
		<description><![CDATA[Chinese New year at Trafalgar Square and China Town this Saturday 28th January was a huge success this year and attracted more than 35,000 Chinese people in London. Trafalgar Square had Chinese stalls selling Chinese good luck charms, dragons, cookies <a href="http://www.mediareach.co.uk/blog/chinese-new-year-celebration-in-london/#more-'" class="more-link">...</a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding: 0 10px 10px 10px;"><img class="alignnone size-medium wp-image-2729" title="chinese-new-year" src="http://www.mediareach.co.uk/wp-content/uploads/2012/02/chinese-new-year-300x225.jpg" alt="" width="300" height="225" /></div>
<div style="float: right; padding: 0 10px 10px 10px;"><img class="alignnone size-medium wp-image-2730" title="chinese-new-year-02" src="http://www.mediareach.co.uk/wp-content/uploads/2012/02/chinese-new-year-02-300x225.jpg" alt="" width="300" height="225" /></div>
<p>Chinese New year at Trafalgar Square and China Town this Saturday 28th  January was a huge success this year and attracted more than 35,000  Chinese people in London.<br />
Trafalgar Square had Chinese stalls selling Chinese good luck charms,  dragons, cookies and sauces. One of the stalls had a Chinese lady  writing the names of people in Chinese, which was a Big, hit amongst  people. Kids were handed balloons, flags and gifts.<br />
At the heart of China Town was a Big Tree, where people randomly threw  these colourful bags on it. The belief is if the bag hangs on the tree  and stays, your wish will be granted.<br />
Clients can take advantage of more than 40 multicultural events taking place in the UK each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediareach.co.uk/blog/chinese-new-year-celebration-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maslenitsa festival in Trafalgar Square</title>
		<link>http://www.mediareach.co.uk/blog/maslenitsa-festival-in-trafalgar-square/</link>
		<comments>http://www.mediareach.co.uk/blog/maslenitsa-festival-in-trafalgar-square/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mediareach.co.uk/?p=2691</guid>
		<description><![CDATA[The Maslenitsa festival London in Trafalgar Square is taking place on Sunday 26th February 2012. This national event will attract a footfall in excess of 20,000 people from 8 Soviet Union regions. The purpose of the event is to say <a href="http://www.mediareach.co.uk/blog/maslenitsa-festival-in-trafalgar-square/#more-'" class="more-link">...</a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding: 0 10px 10px 10px;"><img class="alignnone size-medium wp-image-2725" title="Maslenitsa" src="http://www.mediareach.co.uk/wp-content/uploads/2012/02/Maslenitsa-300x133.jpg" alt="" width="300" height="133" /></div>
<div style="float: right; padding: 0 10px 10px 10px;"><img class="alignnone size-medium wp-image-2726" title="Maslenitsa-02" src="http://www.mediareach.co.uk/wp-content/uploads/2012/02/Maslenitsa-02-300x185.jpg" alt="" width="300" height="185" /></div>
<p>The Maslenitsa festival London in Trafalgar Square is taking place on  Sunday 26th February 2012. This national event will attract a footfall  in excess of 20,000 people from 8 Soviet Union regions.<br />
The purpose of the event is to say goodbye to winter with Vodka and  pancakes, music and song at the London Maslenitsa Festival a traditional  Russian festival to welcome the spring that takes place across London  from 19 – 26 February 2012. The London Maslenitsa Festival is one of the  largest celebrations of Russian culture, art, music and food anywhere  outside Russia. Although it is a Russian cultural event it is also quite  popular and well known in Kazakhstan, Latvia, Lithuania, Moldova,  Estonia.<br />
The Maslenitsa celebration is a centuries old Russian tradition that  bids farewell to the bitter winter months and welcomes the beginning of  the spring. It also marks the last feast before Lent in the Russian  Orthodox calendar, when rich foodstuffs must be used up before the  Lenten fast; the traditional Maslenitsa meal is a Pancake but served  with a Russian twist: instead of the usual lemon and sugar, Malenitsa  pancakes, or Blinis are served with Caviar and Vodka.<br />
London’s Maslenitsa Festival takes place at the same time as across  Russia including Moscow’s Red Square. Londoners will able to exchange  traditional Russian Maslenitsa greetings with Muscovites via giant video  screens that will connect both Festivals taking place a thousand miles  apart. London’s Maslenitsa Festival has been created in cooperation with  the Mayor of London, the Greater London Authority and The Ministry of  Culture of the Russian Federation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediareach.co.uk/blog/maslenitsa-festival-in-trafalgar-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediareach CEO addresses the Money transfer and financial services industry leaders</title>
		<link>http://www.mediareach.co.uk/blog/mediareach-ceo-addresses-the-money-transfer-and-financial-services-industry-leaders/</link>
		<comments>http://www.mediareach.co.uk/blog/mediareach-ceo-addresses-the-money-transfer-and-financial-services-industry-leaders/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mediareach.co.uk/?p=2684</guid>
		<description><![CDATA[Mediareach Advertising CEO’s Saad Saraf addressed the Money Transfer and financial services summit in London Hilton hotel on the challenges and opportunities social media is presenting. Saad urged brands and the financial sector to keep abreast of the rapid changes <a href="http://www.mediareach.co.uk/blog/mediareach-ceo-addresses-the-money-transfer-and-financial-services-industry-leaders/#more-'" class="more-link">...</a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding: 0 10px 10px 10px;"><img class="alignnone size-medium wp-image-2732" title="saad-hilton" src="http://www.mediareach.co.uk/wp-content/uploads/2011/12/saad-hilton-199x300.jpg" alt="" width="199" height="300" /></div>
<p>Mediareach Advertising CEO’s Saad Saraf addressed the Money Transfer  and financial services summit in London Hilton hotel on the challenges  and opportunities social media is presenting.</p>
<p>Saad urged brands and the financial sector to keep abreast of the  rapid changes and innovation the digital industry is going through and  the need to adopt some of these approaches to communicate effectively  with customers both locally and internationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediareach.co.uk/blog/mediareach-ceo-addresses-the-money-transfer-and-financial-services-industry-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
